Thursday 17 September
Thursday 17 September
(Scroll down for parallel program)
Color explanation:
AGM and committees
Plenary and joint sessions
Anatomic Pathology
Clinical Pathology
Auditorium 450
09.00 - 09.45 | Plenary Session - Liquid Biopsy: From Discovery to Clinical Application – A Revolution in Motion | Catherine Alix-Panabières (France)
09.45 - 10.30 | Canine and Feline Bone Marrow Histopathology for Anatomic and Clinical Pathologists | Rose E. Raskin (USA)
10.30 - 11.00 | Coffee Break - Exhibition
11.00 - 11.45 | Step-By-Step Canine and Feline Bone Marrow Histopathology Using Case Examples | Rose E. Raskin (USA)
11.45 - 12.30 | Plasma cell neoplasms – An update on entities and diagnosis | Russell Moore (USA)
12.30 - 14.00 | Lunch Break - Exhibition
14.00 - 14.45 | FIP epizootic | Charalampos Attipa (UK) and Alexandra Malbon (UK)
14.45 - 15.30 | Expanding parasite risks: New and re-emerging parasitic diseases in European animals | Ard Nijhof (Germany)
15.30 - 16.00 | Coffee Break - Exhibition
16.00 - 16.45 | Reasoning and Expertise in clinical pathology and pathology: From intuition to structured knowledge | Racha Onaisi (France)
16.45 - 17.30 | Making peace with uncertainty: What diagnostic doubt can teach us about expertise | Racha Onaisi (France)
17.45 - 19.00 | ECVP AGM
19.00 - 21.00 | WISDOM: Wine-Infused Slide Discussion on neuropathology Mysteries | Anna Oevermann (Switzerland)
Room 200
11.00 - 11.45 | Emerging Viral Diseases in Livestock in Europe - Drivers, Examples, and Future Risks | Angele Breithaupt (Germany)
11.45 - 12.30 | Lumpy skin disease: recent advances in our knowledge of this emerging high-consequence poxvirus disease of cattle | Philippa M. Beard (UK)
12.30 - 14.00 | Lunch Break - Exhibition
14.45 - 15.30 | No TEa? No Problem: Controlling Total Error Anyway | Stefanie Klenner-Gastreich (Germany)
15.30 - 16.00 | Coffee Break - Exhibition
16.00 - 16.45 | ESVP/ECVP | Oral presentations - small animals
16.00 - 16.10 | 453 - How much do you know about pre-neoplastic, noninvasive and dysplastic lesions in the urinary bladder of dogs and cats? - Fernanda Freitas Alves Vieira
16.10 - 16:20 | 322 - Rethinking canine portal vein hypoperfusion: evidence for a porto-sinusoidal vascular remodeling spectrum - Luisa Vera Muscatello
16.20 - 16.30 | 482 - Diagnostic utility of bacterial 16S rRNA qPCR and fluorescence in situ hybridization in canine endocarditis - Cynthia Robveille
16:30 - 16:40 | 437 - Morphologic, Histochemical, and Immunohistochemical Features of Feline Nasal Hamartomas - Barbara Brunetti
16.45 - 17.30 | ESVP/ECVP Poster flash session
16.45 - 16.50 | 438 - Reverse-zoonotic mammalian-derived H5N1 viruses induce fatal multisystemic pathology in chickens and turkeys but predominantly upper respiratory tract lesions in ducks - Reiner Ulrich
16.50 - 16.55 | 410 - Clinicopathological Study of Mycobacterium avium subsp. hominissuis in domestic cats - Dante Jose Rocca
16.55 - 17.00 | TBC
17.05 - 17.10 | 537 - Histopathological prognostication and Immune Checkpoint Evaluation in Canine Lung Carcinomas - Jérôme Abadie
17.10 - 17.15 | 444 - Microglial acquisition of Listeria monocytogenes from infected neurons drives early bacterial amplification in the CNS - Anna Oevermann
17.15 - 17.20 | 147 - Canine dementia – are there specific neuropathological findings? - Linda Rasmus
17.20 - 17.25 | 149 - More Than Just Jelly: Histopathological Progression and Diagnostic Nematocyst Features in Apolemia sp. Exposure in Atlantic Salmon - Johanna Baily
17.45 - 18.30 | Pre-ECVCP AGM (DipECVCP): Discussion on resident selection and training | ECVCP diplomates
18.30 - 19.30 | ECVCP AGM
Room GH
10.30 - 11.00 | Coffee Break - Exhibition
12.30 - 14.00 | Lunch Break - Exhibition
14.45 - 15.30 | Making Sense of the 2-Phase Examination System: What is Tested, Why, and How to Approach Each Phase | N. Skeldon (UK), L. Jaillardon (France)
16.00 - 16.45 | ESVP/ECVP Oral presentations - Large animals
16.00 - 16.10 | 365 - Developing SNAPP-TB: an AI-based model to support TB surveillance at the slaughterhouse level - Àlex Cobos
16.10 - 16.20 | 367 - Lumpy skin disease outbreak in Catalonia - Àlex Cobos
16.20 - 16.30 | TBC
16.30 - 16.40 | 409 - Exploring the etiology of intestinal dilatation syndrome in commercial brown layers - Álex Gómez
16.45 - 17.30 | ESVP/ECVP Oral presentations - Exotic/wildlife animals
16.45 - 16.55 | 146 - Comparative pathology and viral tropism of HPAIV H5N1 clade 2.3.4.4b in wild birds from Germany (2025-2026) - Hannah Gerhards
16.55 - 17.05 | 468 - Between the devil and the deep blue sea: avian cholera can cause mass mortality amidst H5N1 HPAI outbreaks in Antarctica - Lineke Begeman
17.05 - 17.15 | 113 - Systemic Apolipoprotein A-II Amyloidosis in Toco Toucans (Ramphastos toco) - Ayaka Shimmura
17.15 - 17.25 | 74 - Pathology-led investigation of multIfactorial zinc toxicosis in mixed-species aviary birds - Daniela Denk
Room I
10.30 - 11.00 | Coffee Break – Exhibition
12.30 - 14.00 | Lunch Break - Exhibition
11.00 - 11.45 | Oral communications ESVCP
11.00-11.15 | 168 - Validation of an Ultrasensitive ELISA for Measuring Feline Insulin - Luka Ećimović
11.15-11.30 | 294 - Stability of iodothyronines in canine and feline serum under varying temperatures and influence of multiple thawing-cycles when measured with LC-MS/MS - Niklas Ralph Wiesner
11.30-11.45 | 326 - Analytical and clinical agreement between the Siemens Immulite 2000 veterinary cortisol and standard cortisol assays in canine serum - Ioannis Oikonomidis
11.45 - 12.30 | Oral communications ESVCP
11.45-12.00 | 439 - Systemic Immune Inflammation Index (SII) in dogs: comparison with C-reactive protein (CRP) in a clinical hospital population - Anne Krogh
12.00-12.15 | 353 - Use of the Spike-and-Recovery Method for Validation of Biochemical Analyses in Canine Serum - Katarina Novaković
12.15-12.30 | 330 - IGF1 AS Genotype Correlates with Plasma IGF 1 Levels and Morphometric Diversity in Healthy Dogs - Laetitia Jaillardon
12.30 - 14.00 | Lunch Break - Exhibition
16.00 - 16.45 | Oral communications ESVCP
16.00-16.15 | 431 - Neutrophil, monocyte and lymphocyte identification in samples from dogs with band neutrophils, with Sysmex XN-1000v, ProCyte Dx and ElementHT5+ - Josefine Öberg
16.15-16.30 | 427 - Neutrophil, monocyte and lymphocyte identification in samples from cats with band neutrophils with Sysmex XN-1000v, ProCyte Dx and ElementHT5+ - Anne Krogh
16.30-16.45 | 89 - Low Optical Platelet Counts in Dogs and Cats: A Multiregional European Study - Eleonora Piseddu
16.45 - 17.30 | Oral communications ESVCP
16.45-17.00 | 61 - Summary of state of current doable performance in veterinary endocrinology: implication in the elaboration of future Total Allowable Error consensus - Jeremie Korchia
17.00-17.15 | 118 - Long-term biological variation biochemistry results in a cohort of Labrador Retrievers, Beagles and Norfolk Terriers - Carola Curcio
17.15-17.30 | 341 - Verifying reference intervals: validation of a novel and practical tool for the veterinary diagnostic laboratories - Carola Campora