Friday 18 September
Friday 18 September
(Scroll down for parallel program)
Auditorium 450
8.30 - 9.15 | Forensic Matters (coordinated by the ECVP-CFVP Committee)
9.15 - 10.00 | ESVP/ECVP Oral presentations
10.00 - 10.30 | Coffee Break - Exhibition
10.30 - 11.15 | Comparative aging across species through the lens of DNA methylation and biochemical outcomes | Baptiste Sadoughi
11.15 - 12.00 | Equine endocrine disorders across the lifespan: pathophysiology, age-related evolution, and diagnostic challenges | A. Durham
12.00 - 13.15 | Lunch Break - Exhibition
13.15 - 14.15 | ESVP AGM
14.15 - 15.00 | Plenary session: VCGP as a community project: a collaborative model for standardized veterinary oncology reporting | Pompei Bolfa and Chiara Palmieri
15.00 - 15.45 | Plenary Session: Liver diseases: when cytology is sufficient, when histology is necessary | Carlo Masserdotti
15.45 - 16.15 | Coffee Break - Exhibition
16.15 - 17.15 | Clostridial diseases: pathogenesis and diagnosis | Francisco Uzal and Horst Posthaus
17.15 - 17.45 | related oral presentations
19.00 - midnight | Gala Dinner - Château de la Pigossière
Room 200
08.30 - 09.15 | Wildlife endocrinology: biomarkers, matrices, and methodological considerations for reliable non-invasive assessment | Jella Wauters
09.15 - 10.00 | Endocrine flexibility: a new view of glucocorticoids across species. Implications for clinical pathology? | Cédric Zimmer
10.00 - 10.30 | Coffee Break – Exhibition
10.30 - 11.15 | ESVP/ECVP Oral presentations
11.15 - 12.00 | Editor: The Journal of Comparative Pathology, a brief history and the benefits of publishing your work here | Mark Dagleish
12.00 - 13.15 | Lunch Break - Exhibition
13.15 - 14.15 | ESVCP AGM
15.45 - 16.15 | Coffee Break - Exhibition
16.15 - 17.45 | Digital Cytopathology Quality Guidelines | Francesco Cian and Russell Moore
19.00 - midnight | Gala Dinner - Château de la Pigossière
Room GH
8.30 - 9.15 | ESVP/ECVP Oral presentations
09.15 - 10.00 | ECVP Examination committee | Sara Belluco
10.00 - 10.30 | Coffee Break – Exhibition
10.30 - 12.00 | Workshop "Basics of Automated Histologic and Cytologic Image Analysis using Machine Learning (Part 1: Introduction, Concepts, Workflows) | Christof A. Bertram and Frauke Wilm
12.00 - 13.15 | Lunch Break – Exhibition
15.45 - 16.15 | Coffee Break - Exhibition
16.15 - 17.45 | Workshop: Basics of Automated Histologic and Cytologic Image Analysis using Machine Learning (Part 2: Interactive examples for histologic and cytologic applications)| Christof A. Bertram and Frauke Wilm
19.00 - midnight | Gala Dinner - Château de la Pigossière
Room I
8.30 - 9.15 | ESVCP Poster flash session
9.15 – 10.00 | Oral communications ESVCP
10.00 – 10.30 | Coffee Break – Exhibition
10.30 – 11.15 | ESVCP Mystery cases in veterinary clinical pathology
11.15 – 12.00 | ESVCP Mystery cases in veterinary clinical pathology
12.00 – 13.15 | Lunch Break – Exhibition
15.45 - 16.15 | Coffee Break - Exhibition
16.15 – 17.00 | Oral communications ESVCP