Menu
Home

Friday 18 September

Friday 18 September
(Scroll down for parallel program)

Download total programme

Download FRIDAy

Color explanation:

AGM and committees
Plenary and joint sessions
Anatomic Pathology
Clinical Pathology


 07.30 - 08.15 | IDEXX Breakfast session (Room TBC)

Auditorium 450
8.30 - 9.15 | Neglect in Forensic Veterinary Pathology (coordinated by the ECVP-CFVP Committee)
08.30 - 08:45 |  Neglect in swine welfare | Henrik Elvang Jensen
08.45 - 09.00 | Forensic boundaries between infectious disease, trauma and neglect - Challenges in the interpretation of ruminant cases | Frauke Seehusen
09.00 - 09.15 |Cases of neglect | Leen Van Brantegem

9.15 - 10.00 | ESVP/ECVP Oral presentations - Forensic
09.15-09.25 | 75 - Histopathological and immunohistochemical evaluation of vital reactions for estimating trauma-to-death interval in cats - Cristiano Maino
09.25-09.35 | 189 - Skull and rib fractures in dogs and cats: can location and distribution help differentiate between accidental and non-accidental injury? - Julia Coltart
09.35-09.45 | 549 - Sublethal Shootings in a German Eurasian Lynx (Lynx lynx) Population: Linking CT-Guided Pathology Findings to European Union (EU) Legal Frameworks - Lea Hanselmann
09.45-09.55 | 263 - Brain Gas Bubbles in Cetaceans: A Histopathological Approach to Distinguishing Lesions from Putrefaction - Alonso Reyes-Matute
10.00 - 10.30 | Coffee Break - Exhibition
10.30 - 11.15 | Comparative aging across species through the lens of DNA methylation and biochemical outcomes | Baptiste Sadoughi (Germany)


11.15 - 12.00 | Equine endocrine disorders across the lifespan: pathophysiology, age-related evolution, and diagnostic challenges | A. Durham (UK)
12.00 - 13.15 | Lunch Break - Exhibition
13.15 - 14.15 | ESVP AGM
14.15 - 15.00 | VCGP as a community project: a collaborative model for standardized veterinary oncology reporting | Pompei Bolfa (St Kitts) 
15.00 - 15.45 | Liver diseases: when cytology is sufficient, when histology is necessary | Carlo Masserdotti (Italy)
15.45 - 16.15 | Coffee Break - Exhibition
16.15 - 17.15 | Clostridial diseases of animals: pathogenesis and diagnosis | Francisco Uzal (USA) and Horst Posthaus (Switzerland)
17.15 - 17.45 | Related oral presentations
19.00 - midnight  | Gala Dinner - Château de la Pigossière

Room 200
08.30 - 09.15 | Establishment of the ESVCP Sustainability Working Group and Future Perspectives multispeaker format including Katarina Novakovic
09.15 - 10.00 | Endocrine flexibility: a new view of glucocorticoids across species. Implications for clinical pathology? | Cédric Zimmer (France)
10.00 - 10.30 | Coffee Break – Exhibition
10.30 - 11.15 | ESVP/ECVP Oral presentations - Cancer
10.30-10.40 | 533 - Too Cold to Fight: Immune Profiling and Hippo Pathway Dysregulation in Equine Sarcoids -  A Prospective Case Series - Livia De Paolis
10.40-10.50 | 371 - Stress shapes the tumor immune microenvironment and worsens outcome in feline mammary carcinoma - Florian Chocteau
10.50-11.00 | 37 - Exploring the spatiotemporal changes in residual disease using BRCA1 p53-deficient mammary tumours and a derived 3D tumoroid model - Morgane Decollogny
11.00-11.10 | 356 - Ovine tumours detected through passive surveillance in Ireland - Sebastian Alessandro Mignacca

11.15 - 12.00 | Common reasons pathology manuscripts are rejected and how to avoid them | Mark Dagleish (UK)
12.00 - 13.15 | Lunch Break - Exhibition
13.15 - 14.15 | ESVCP AGM
15.45 - 16.15 | Coffee Break - Exhibition
16.15 - 17.45 | Digital Cytopathology Quality Guidelines | Francesco Cian (UK) and Russell Moore (USA)
19.00 - midnight  | Gala Dinner - Château de la Pigossière

Room GH

8.30 - 9.15 | ESVP/ECVP Oral presentations - Experimental
08.30-08.40 | 289 - Analyses of influenza A virus infection in raccoons (Procyon lotor) using a respiratory ex vivo culture model - Florian Wenzel
08.40-08.50 | 485 - Host defence mechanisms in precision-cut lung slices reveal strain-dependent infectivity to canine distemper virus infection in an ex vivo model - Mario Romero-Vega
08.50-09.00 | 258 - Integrated quantification and immunohistochemical characterization of drug-induced Polyploid Giant Cancer Cells in a preclinical model of High-Grade Serous Ovarian Cancer - Laura Sala
09.00-09.10 | 358 - Photogrammetry as an accessible tool for veterinary pathology education and field practice - Sebastian Alessandro Mignacca

09.15 - 10.00 | ECVP - Train the trainers: Designing mock exams for histology and gross​ | Giancarlo Avallone 
10.00 - 10.30 | Coffee Break – Exhibition
10.30 - 12.00 | Workshop "Basics of Automated Histologic and Cytologic Image Analysis using Machine Learning (Part 1: Introduction, Concepts, Workflows) | Christof A. Bertram (Austria) and Frauke Wilm (Germany)
12.00 - 13.15 | Lunch Break – Exhibition
15.45 - 16.15 | Coffee Break - Exhibition
16.15 - 17.45 | Workshop: Basics of Automated Histologic and Cytologic Image Analysis using Machine Learning (Part 2: Interactive examples for histologic and cytologic applications) | Christof A. Bertram (Austria) and Frauke Wilm (Germany)
19.00 - midnight | Gala Dinner - Château de la Pigossière

Room I
8.30 - 9.15 | ESVCP Poster flash session
08.30-08.35 | 314 - Comparison between the Siemens Immulite 2000 canine and human total T4 assays in canine and feline serum samples: preliminary results - Ioannis Oikonomidis
08.35-08.40 | 97 - Integrating redox biomarkers and machine learning for preoperative grading of canine mast cell tumors - Argyrios Ginoudis
08.40-08.45 | 490 - AGP and SAA in feline infectious peritonitis caused by FCoV-23: cross-sectional and longitudinal evaluation in naturally infected cats from Cyprus - Marilena Chatzistylianou 
08.45-08.50 | 426 - Evaluation of hematological parameters in pre-race trotter horses and their association with racing performance - Romana Turk
08.50-08.55 | 314 - Can the erythrocyte sedimentation rate predict the presence of electrophoretic abnormalities in dogs? - Virginia Bettoni
08.55-09.00 | 378 - Analytical Performance of the Sysmex XN-1000V for Complete Blood Cell Count in Little Owls (Athene Noctua) - Sabiha Zarin Tasnim Bristi
09.00-09.05 | 392 - Relationship between Immature Platelet Fraction, C-Reactive Protein and iron status in thrombocytopenic dogs: a preliminary study -  Andrea Maggiori
09.05-09.10 | 440 - Effect of plasma interferences on MCHC and optically derived MCHC (MCHC-O) in canine samples - Marta Lemos
09.10-09.15 | 243 - Analytical Validation of an Automated Immunoturbidimetric Assay for Feline Serum Alpha-1-Acid Glycoprotein - Maša Vilfan

9.15 – 10.00 | Oral communications ESVCP
09.15-09.30 | 360 - Formalin Fumes: The End of an Era? - Validation of a Formalin Artifact Reversal Protocol in Cytopathology - Mariana Ribeiro
09.30-09.45 | 544 - Agreement and Reliability of Cell Differential Counts in Body Cavity Fluids: Manual Assessment Versus an Automated Analyser - Eleonora Piseddu
09.45-10.00 | 536 - Flotillin 1 Expression in Serum and Effusions of Dogs with Neoplastic and Septic Diseases -Valerija Benko
10.00 – 10.30 | Coffee Break – Exhibition
10.30 – 11.15 | ESVCP Mystery cases in veterinary clinical pathology | Marta Costa (UK), Mariana Serra (UK)
11.15 – 12.00 | ESVCP Mystery cases in veterinary clinical pathology | Marta Costa (UK), Mariana Serra (UK)
12.00 – 13.15 | Lunch Break – Exhibition
15.45 - 16.15 | Coffee Break - Exhibition
16.15 – 17.00 | Oral communications ESVCP
16.15-16.30 | 21 - Copy numbers of the S-adenosylmethionine synthetase gene in 32 dogs with active Leishmania infantum infection - Ingo Schäfer
16.30-16.45 | 393 - Clinicopathological abnormalities and outcome of acute Babesia canis infections in 23 dogs treated with imidocarb dipropionate - Ingo Schäfer
16.45-17.00 | 102 - Flow cytometric evaluation of leukocyte subpopulations in dairy cows with subacute ruminal acidosis (SARA) under continuous reticulorumen pH monitoring - Martina Baldin